, 21 2014 . 13:21
+
: 36/38 (40/42) 44/46
: 200 (250) 250 , 150 (200) 200 - , 100 (150) 150 Grace (50% , 50% , 100 /50 ); 100 Luzia (80% , 20% , 40 /50 ); 4 4,5; 8.
, 28 2014 . 12:19
+
: S-M (L)
: 1150 (1300) Anais ( , , , 40 /50 ); 10; 10; 6 .
, 22 2014 . 14:34
+
: 36/38,40/42 44/46.
: Lana Grossa „Pashmina" (80% , 20% , 125 /50 ): . 500 (550-600) 7; addi 4,5.
, 02 2013 . 18:32
+
: 40/42, 44/46 48/50
: Rowan «Kid Classic» (70% , 22% , 8% , 140 /50 ): . 100 . Tattoo 856, 50 Spruce 852, Mellow 877, Bear 817, Earth 872, Victoria 852, Rosewood 870 Royal 835; Prym 4 4,5, Prym 4 40 .
, 08 2013 . 14:56
+
: 46-48
: 700 (100 300); 4,5; . «».
, 19 2013 . 14:15
+
: 42/44 (46/48) 50/52
: 150 (200) 200 -, Vivo Linie 262 (20% , 74% , 6% , 100 /50 ); N° 7.