, 07 2015 . 16:10
+
" ". . . .
: 38/40, 42/44 46/
: Junghans „Prato" (50% , 22% , 16% , 12% , 90 /50 ): 450 (500-550) 106-851; addi 6 8, , addi 8, 40 , addi 8.
, 04 2015 . 18:46
+
: 34/36, 38/40,42/44 46/48
: Schulana «Merlana» (100% , 55 /50 ): 650 (700-750-800) 46; KnitPro 7 8, , KnitPro 7 40 .
, 24 2014 . 17:14
+
: 36-42
: 450 300 Music Style Collection ROCK (80% virgin wool, 15% nylon, 5% metallic polyester, 47,5 /50 ) ; 10; 5.
, 12 2014 . 18:06
+
: 100 , 60 .
•
500 - , Turn (57% — 43% — (100 = 280 ).
• : 3.
, 28 2014 . 16:12
+
: 60 120
: 200 , 200 150 - ; 2,5.
, 25 2014 . 18:39
+
: 34/36 (38/40) 42/44
: 550 (650) 750 Sublime (70% , 30% , 115 /50 ); 4,5 5; 4,5; - 40 .
, 18 2014 . 19:09
+
: 38/40 (44/46)
: 600 (700) Cosa (50% , 50% , 100 /50 ); 4,5.