, 05 2015 . 15:42
+
: , .
: 38/40 (42/44) 46/48
, 03 2015 . 17:28
+
: 36/38 (42/44) 48/50
: 800 (900) 1000 Everybody (80% , 20% , 75 /100 ); 9 10; 9.
, 28 2015 . 18:14
+
:
450 Linie 115 Picnic (100% , 70 /50 ),
300 Linie 163 Bingo (100% , 125 /50 );
5 6;
3.
, 07 2015 . 16:10
+
" ". . . .
: 38/40, 42/44 46/
: Junghans „Prato" (50% , 22% , 16% , 12% , 90 /50 ): 450 (500-550) 106-851; addi 6 8, , addi 8, 40 , addi 8.
, 04 2015 . 18:46
+
: 34/36, 38/40,42/44 46/48
: Schulana «Merlana» (100% , 55 /50 ): 650 (700-750-800) 46; KnitPro 7 8, , KnitPro 7 40 .
, 25 2014 . 19:12
+
:
«ANGORA GOLD»;
: 01 ; : 3;
«ANGORA GOLD»; : 05 ; : 1;
«ANGORA GOLD BATiK»; : 2626; : 1;
: 1,5.